During all these bailouts, I could not help but think about how out of touch our congressional leaders can seem. I thought, do they really understand what the average family is going through? With the dollar losing its buying power, making it so that we pay more for the same stuff, how could they justify further de-valuating the dollar by printing more of them? Or creating it out of thin air would be more accurate in today's monetary system.
Here in Greene county, almost everyone I spoke to was upset about the bailouts, they did not understand why our representatives would vote for them when so many called and emailed and said no. I know many, including myself that contacted their ward committeemen and women and told them to do something about this and tell our representative that we did not want this bailout.
So, the question again, are our representatives out of touch with the reality most Missourians face? I will let you be the judge. The following information will be coming from this great website that I found, called
Fortune 535, by the Sunlight Foundation.
Here is the net worth Missouri's Representatives enjoyed in 2006
Missouri Lawmakers
Lawmaker 2006 Net Worth
Claire McCaskill $23,686,600
Kenny Hulshof $3,268,520
Christopher Bond $2,162,510
Roy Blunt $1,114,510
Jo Ann Emerson $771,008
Emanuel Cleaver $628,003
Sam Graves $456,360
Russ Carnahan $203,002
Todd Akin $169,010
Ike Skelton $138,000
William Clay $56,502
What is the median income for a Missourian?
According to this
website, in 2006 Missourians had :
- Median Household Income: $45,114
or
- Per capita Income: $23,915
Another interesting fact from that same census is that 97% of Missourians at the time were Private wage and salary earners and 16% were government workers.
What about the rest of the nations Representatives?
Here are those that had a net worth of one million or more in 2006.
Lawmaker | 2006 Average Net Worth
|
Jane Harman | $409,427,000 |
Darrell Issa | $337,440,000 |
John Kerry | $267,790,000 |
Vernon Buchanan | $191,696,000 |
Herb Kohl | $171,423,000 |
Edward Kennedy | $102,823,000 |
Jay Rockefeller | $91,713,000 |
Robin Hayes | $82,552,100 |
Dianne Feinstein | $79,555,700 |
Frank Lautenberg | $79,051,100 |
Rodney Frelinghuysen | $49,515,600 |
Michael McCaul | $46,648,600 |
Elizabeth Dole | $43,867,100 |
Nita Lowey | $39,753,200 |
Nancy Pelosi | $38,539,600 |
John McCain | $36,431,100 |
Tom Petri | $35,918,000 |
Carolyn Maloney | $34,069,500 |
John Campbell | $32,846,000 |
Denny Rehberg | $31,046,500 |
Hillary Clinton | $30,691,000 |
Gary Miller | $28,244,500 |
Lamar Alexander | $27,800,200 |
F James Sensenbrenner | $26,093,700 |
John Linder | $23,746,000 |
Claire McCaskill | $23,686,600 |
Gordon Smith | $23,352,600 |
Rahm Emanuel | $21,113,000 |
Richard Shelby | $20,469,000 |
Steve Pearce | $20,390,500 |
Olympia Snowe | $18,963,000 |
David Dreier | $18,496,000 |
Heath Shuler | $18,255,900 |
Rosa DeLauro | $16,485,500 |
Kenny Marchant | $15,958,900 |
Fred Upton | $15,668,100 |
Jeff Bingaman | $15,601,600 |
Ben Nelson | $13,383,000 |
Sam Brownback | $13,341,000 |
Lloyd Doggett | $13,279,500 |
Johnny Isakson | $13,203,000 |
Steven Kagen | $12,897,000 |
Wally Herger | $12,230,100 |
Shelley Berkley | $12,011,800 |
Jim Moran | $11,966,200 |
Tom Price | $11,642,200 |
Randy Neugebauer | $10,715,100 |
Sheldon Whitehouse | $9,437,520 |
Allen Boyd | $8,056,510 |
Timothy Mahoney | $8,036,510 |
Tom Harkin | $7,895,040 |
Kay Bailey Hutchison | $7,881,550 |
Adam Putnam | $7,859,520 |
John Spratt | $7,819,510 |
Evan Bayh | $7,726,010 |
Dave Hobson | $7,642,040 |
Dave Camp | $7,389,550 |
James Oberstar | $7,092,540 |
John Yarmuth | $7,023,500 |
John Tanner | $7,006,500 |
Terry Everett | $6,937,020 |
Phil Gingrey | $6,667,020 |
Jim Ramstad | $6,569,510 |
Judd Gregg | $6,446,040 |
Virginia Foxx | $6,287,020 |
Pete Stark | $6,231,510 |
Maria Cantwell | $6,181,010 |
Trent Franks | $6,175,000 |
John Warner | $6,112,320 |
John Barrow | $5,983,500 |
Michael Castle | $5,945,080 |
Henry Brown | $5,835,010 |
Bart Gordon | $5,579,520 |
Charles Wilson | $5,442,020 |
Cliff Stearns | $5,439,520 |
Tom Latham | $5,374,010 |
Mitch McConnell | $5,364,520 |
Shelley Moore Capito | $5,293,030 |
Alan Mollohan | $5,174,000 |
Ron Wyden | $5,154,010 |
Marion Berry | $5,132,010 |
Jon Porter | $5,101,510 |
James Webb | $5,092,000 |
Robert Bennett | $4,964,510 |
Nathan Deal | $4,900,000 |
John Boehner | $4,834,510 |
Charles Hagel | $4,831,510 |
Mike Rogers | $4,830,510 |
Jim Cooper | $4,813,520 |
Arlen Specter | $4,747,510 |
Bill Nelson | $4,549,010 |
Al Green | $4,366,000 |
Paul Kanjorski | $4,364,510 |
Ander Crenshaw | $4,311,010 |
Tom Carper | $4,278,050 |
Judy Biggert | $4,270,540 |
Ruben Hinojosa | $4,258,010 |
Eric Cantor | $4,242,580 |
Greg Walden | $4,201,010 |
John Mica | $4,176,010 |
Hal Rogers | $4,133,190 |
Roscoe Bartlett | $4,083,000 |
Earl Blumenauer | $4,077,520 |
Lamar Smith | $4,038,500 |
Virgil Goode | $4,022,530 |
Pete Sessions | $3,935,020 |
John Dingell | $3,922,030 |
Chuck Grassley | $3,806,530 |
John Ensign | $3,765,500 |
Jack Kingston | $3,712,010 |
Mike Conaway | $3,709,060 |
Sander Levin | $3,635,010 |
James Inhofe | $3,630,030 |
Peter Welch | $3,628,020 |
Steven Rothman | $3,553,530 |
Tom Cole | $3,500,060 |
Nick Rahall | $3,488,340 |
Jo Bonner | $3,486,510 |
Jim Costa | $3,456,500 |
Barbara Boxer | $3,415,000 |
Orrin Hatch | $3,392,100 |
Harry Reid | $3,340,030 |
Ben Cardin | $3,291,930 |
Kenny Hulshof | $3,268,520 |
Rick Renzi | $3,224,000 |
Ralph Hall | $3,190,500 |
David Davis | $3,179,010 |
Dan Burton | $3,171,010 |
Jim Marshall | $3,028,520 |
David Scott | $3,013,620 |
Bill Pascrell | $2,982,040 |
Tom Coburn | $2,935,600 |
Ed Whitfield | $2,920,020 |
Thelma Drake | $2,900,020 |
Stephen Cohen | $2,896,030 |
Mary Bono | $2,782,080 |
James McGovern | $2,764,000 |
John Carter | $2,750,000 |
Dean Heller | $2,710,390 |
Heather Wilson | $2,645,900 |
Loretta Sanchez | $2,548,500 |
Melquiades Martinez | $2,495,020 |
Ron Paul | $2,457,020 |
Louise Slaughter | $2,394,010 |
Jean Schmidt | $2,385,510 |
Mary Landrieu | $2,380,010 |
Jim Langevin | $2,334,510 |
Timothy Johnson | $2,312,520 |
Paul Ryan | $2,291,060 |
Sam Farr | $2,279,010 |
David Price | $2,217,040 |
Nancy Boyda | $2,214,400 |
Allyson Schwartz | $2,191,520 |
Mazie Hirono | $2,174,510 |
Christopher Bond | $2,162,510 |
Ken Calvert | $2,150,000 |
Zoe Lofgren | $2,134,570 |
Susan Davis | $2,111,030 |
Jeff Sessions | $2,061,030 |
Joe Knollenberg | $2,058,340 |
Carl Levin | $2,053,460 |
George Voinovich | $2,021,530 |
Maxine Waters | $2,004,010 |
Kent Conrad | $1,949,520 |
Tom Udall | $1,928,520 |
Brian Baird | $1,917,520 |
Joe Sestak | $1,894,030 |
Dutch Ruppersberger | $1,849,510 |
Mike Thompson | $1,824,010 |
Chris Cannon | $1,806,010 |
Tom Davis | $1,805,520 |
Ron Klein | $1,775,000 |
John Salazar | $1,758,000 |
David Vitter | $1,720,050 |
Charles Melancon | $1,708,540 |
Brad Sherman | $1,706,510 |
Pat Roberts | $1,706,040 |
Mark Udall | $1,697,550 |
Edwin Perlmutter | $1,689,520 |
Carolyn McCarthy | $1,668,420 |
Jeb Hensarling | $1,662,510 |
Ginny Brown-Waite | $1,659,030 |
Joe Lieberman | $1,658,540 |
Ted Stevens | $1,650,010 |
Howard Coble | $1,645,850 |
Duncan Hunter | $1,600,500 |
Doris Matsui | $1,590,000 |
Paul Hodes | $1,586,050 |
Solomon Ortiz | $1,543,510 |
Mike Simpson | $1,535,240 |
Bob Goodlatte | $1,489,020 |
Chris Dodd | $1,484,510 |
Michael Capuano | $1,477,010 |
Ellen Tauscher | $1,462,510 |
Mike Ross | $1,437,510 |
Rush Holt | $1,430,010 |
Anna Eshoo | $1,380,510 |
Roger Wicker | $1,376,010 |
Daniel Lipinski | $1,358,520 |
Dick Durbin | $1,351,180 |
Tammy Baldwin | $1,335,510 |
Elton Gallegly | $1,335,010 |
Peter Roskam | $1,321,590 |
Harry Mitchell | $1,310,510 |
Ralph Regula | $1,292,500 |
Albio Sires | $1,287,000 |
Timothy Bishop | $1,283,000 |
Henry Waxman | $1,272,510 |
Michael Burgess | $1,253,540 |
Dan Boren | $1,251,510 |
Cathy McMorris Rodgers | $1,242,010 |
Don Manzullo | $1,234,020 |
Zachary Space | $1,226,010 |
Kathy Castor | $1,222,020 |
Thad Cochran | $1,208,530 |
Vernon Ehlers | $1,182,010 |
Edward Markey | $1,162,010 |
Blanche Lincoln | $1,135,510 |
Lincoln Davis | $1,125,000 |
Roy Blunt | $1,114,510 |
Daniel Inouye | $1,113,500 |
Candice Miller | $1,102,980 |
Tom Feeney | $1,101,510 |
Richard Burr | $1,091,330 |
Spencer Bachus | $1,064,010 |
Michele Bachmann | $1,059,010 |
Barney Frank | $1,050,010 |
Adam Schiff | $1,043,010 |
Gresham Barrett | $1,037,010 |
John Boozman | $1,033,500 |
John Hall | $1,015,010 |
G K Butterfield | $1,012,590 |
It is a lot to think about isn't it?
2 comments:
What I find amazing (sickening) is that while the rest of America took a hit over the past eight years, my Congressman (he's never earned the title of Representative) Adam Putnam, FL-12, increased his networth almost $7,000,000.00.
Seems like being "just an ole citrus farmer from Bartow" is pretty lucrative.
How do you think he voted on bailouts? Yes, for fat-cat wallstreet bankers; No, for automakers and their retirees.
Hmmm, wonder if the $573,000.00 he received from Financial Services lobbyists had anything to do with his "yes" vote? Wonder if the $0.00 he received from the UAW had anything to do with his "no" vote?
Shame on him, but more shame on us for allowing these crooked bastards to continue in office.
I can see why you would not want to designate them as a representative, because they really have not been representing us.
I hope that many more people that are just an average yet informed American will get involved and run for office.
Post a Comment